Not sure what business class to fly? We bring you the best airline business class reviews summary includes the “top line” for everything. See what airlines are the best at what categories, and then go to our airline-specific pages for more details. Make sure you’re picking the best airline for your needs before you book.
Looking for the best overall airlines to fly? Based on aggregated review scores, the clear top two winners are EVA Airlines and Qatar Airways. Both scored very high for the overall experience – meaning the reviewer or blogger’s total experience. In addition, both scored highly in our “Big 5” metric – which takes into account a reviewer’s experience for what we deem to be the five most important aspects of a flight: seat, food, drink, in flight entertainment (IFE), and service.
However, right behind these airlines were also Singapore Airlines, scoring quite high on the big 5, as well as Air France and Japan Airlines, who scored highly on the overall average experience. Looking for something more specific? Read on to see the best airline business class reviews and learn where you can find the best food, drink, and more in business class in the skies.
As a reminder, Premium Travel Insider aggregates reviews from around the web and scores them on a 1-3 scale. A 3 indicates that a given category exceeded reviewer expectations, a 2 indicates it met expectations, and a 1 failed to meet expectations. We evaluate a variety of categories, the most important of which we call the “Big 5” that are most important to a premium travel experience: seat, food, drink, service, and in flight entertainment. You can learn more about our methodology here.
PTI may receive a commission from affiliate links. For more information, click here.
Overall Picture
Last Updated: 2/18/20
Newest Airline: Aer Lingus
Number of Reviews in our Database: 323
Number of Different Sites Providing Reviews: 42
Top 3 by Average Reviewer Score: Qatar Airways (2.92/3), EVA (2.89/3), Air France (2.63/3) / Japan Airlines (2.63/3) (Tied)
Top 3 by “Big 5” Score: Qatar Airways (2.79/3), Singapore Airlines (2.68/3), EVA (2.67/3)
The Big 5
Best Seat: Qatar Airways (2.88/3), Delta / Air Canada (2.60/3) (Tied)
In Flight Entertainment: Air Canada (2.89/3), Qatar Airways (2.86/3), Singapore Airlines (2.79/3)
Food: Austrian (3/3), EVA (2.93/3), Japan Airlines (2.92/3)
Drink: EVA (2.92/3), Austrian (2.75/3), Qatar Airways (2.77/3)
Service: Air Canada (2.90/3), Singapore Airlines (2.88/3), EVA(2.86/3)
Other Scores
Lavatory: EVA (2.25/3), ANA (2.25/3), Turkish (2.22/3)
Amenity Kit: EVA (2.67/3), Qatar Airways (2.46/3), Emirates (2.36/3)
Bedding: United (2.91/3), Austrian (2.80/3), Qatar Airways (2.64/3)
WiFi: ANA (2.33/3), Qatar Airways (2.14/3), Delta, EVA, Swiss (2.00/3) (three way tie)
Detailed Airline Business Class Reviews
Looking to see what the best airline business class reviews are? Look at our detailed Business Class Reviews Summary table.
Airline | Total Reviews | Average Review Score | Average Level of Detail | Average Big 5 Score | Seat | IFE | Food | Drink | Service | Lav | Amenity Kit | Bedding | WiFi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aer Lingus | 10 | 2.40 | 1.90 | 2.02 | 2.00 | 2.00 | 2.10 | 2.00 | 2.00 | 2.00 | 1.67 | 2.00 | 1.80 |
Air Canada | 11 | 2.41 | 2.36 | 2.59 | 2.60 | 2.89 | 2.55 | 2.00 | 2.90 | 2.00 | 2.13 | 2.43 | 0 |
Air France | 12 | 2.63 | 2.33 | 2.52 | 2.09 | 2.50 | 2.83 | 2.36 | 2.83 | 1.83 | 2.10 | 1.88 | 0.71 |
American | 13 | 2.35 | 2.00 | 2.18 | 2.15 | 2.44 | 2.08 | 2.00 | 2.20 | 1.86 | 2.00 | 2.00 | 1.40 |
ANA | 10 | 2.55 | 1.80 | 2.38 | 2.30 | 2.29 | 2.70 | 2.00 | 2.60 | 2.25 | 2.17 | 2.14 | 2.33 |
Asiana | 11 | 2.41 | 2.00 | 2.28 | 2.27 | 1.75 | 2.45 | 2.14 | 2.80 | 2.00 | 2.00 | 1.67 | 0 |
Austrian | 8 | 2.56 | 2.38 | 2.59 | 2.00 | 2.43 | 3.00 | 2.75 | 2.75 | 2.00 | 2.00 | 2.80 | 0 |
British Airways | 14 | 2.32 | 2.14 | 2.22 | 1.71 | 2.08 | 2.50 | 2.27 | 2.54 | 2.00 | 2.20 | 2.50 | 0.60 |
Cathay Pacific | 11 | 2.41 | 2.18 | 2.27 | 2.45 | 2.25 | 2.00 | 2.22 | 2.44 | 2.17 | 2.00 | 1.43 | 1.17 |
China Southern | 7 | 2.36 | 1.86 | 2.31 | 2.57 | 2.60 | 2.17 | 2.00 | 2.20 | 2.00 | 1.67 | 2.33 | 2.00 |
Delta | 11 | 2.59 | 2.27 | 2.48 | 2.60 | 2.71 | 2.30 | 2.14 | 2.67 | 1.40 | 2.11 | 2.63 | 2.00 |
Emirates | 12 | 2.50 | 2.33 | 2.54 | 2.17 | 2.64 | 2.58 | 2.71 | 2.58 | 2.00 | 2.36 | 1.50 | 1.50 |
Etihad | 18 | 2.53 | 2.06 | 2.53 | 2.44 | 2.44 | 2.39 | 2.75 | 2.65 | 2.14 | 2.00 | 2.40 | 1.00 |
EVA | 14 | 2.89 | 2.29 | 2.67 | 2.64 | 2.00 | 2.93 | 2.92 | 2.86 | 2.25 | 2.67 | 2.50 | 2.00 |
Hong Kong Air | 10 | 2.40 | 2.30 | 2.06 | 2.10 | 1.78 | 2.20 | 1.80 | 2.40 | 2.00 | 2.13 | 2.14 | 1.20 |
Iberia | 13 | 2.19 | 2.38 | 2.03 | 2.08 | 1.90 | 1.85 | 2.11 | 2.23 | 1.50 | 1.82 | 1.60 | 1.17 |
Japan Airlines | 12 | 2.63 | 2.58 | 2.57 | 2.58 | 1.90 | 2.92 | 2.70 | 2.75 | 2.14 | 1.90 | 2.44 | 1.67 |
KLM | 12 | 2.25 | 2.17 | 2.18 | 2.08 | 2.45 | 1.83 | 1.78 | 2.73 | 1.80 | 1.70 | 1.50 | .50 |
Korean Air | 7 | 2.36 | 2.14 | 2.15 | 2.00 | 1.75 | 2.29 | 2.20 | 2.50 | 1.33 | 2.00 | 2.00 | 0 |
LOT Polish Airlines | 7 | 2.14 | 1.86 | 1.99 | 2.00 | 1.50 | 2.00 | 2.00 | 2.43 | 2.00 | 1.75 | 1.67 | 0 |
Lufthansa | 13 | 2.31 | 2.46 | 2.30 | 1.77 | 2.42 | 2.46 | 2.22 | 2.62 | 1.71 | 1.77 | 2.00 | 2.14 |
Qatar Airways | 18 | 2.92 | 2.28 | 2.79 | 2.88 | 2.86 | 2.67 | 2.77 | 2.75 | 2.10 | 2.46 | 2.64 | 1.40 |
Singapore Airlines | 16 | 2.59 | 2.19 | 2.68 | 2.44 | 2.79 | 2.63 | 2.67 | 2.88 | 2.00 | 1.69 | 2.44 | 1.71 |
Swiss Airlines | 10 | 2.20 | 2.30 | 2.06 | 2.22 | 2.00 | 2.10 | 2.00 | 2.00 | 2.00 | 1.50 | 1.80 | 2.00 |
TAP Portugal | 7 | 2.07 | 2.29 | 2.00 | 2.14 | 2.57 | 1.43 | 1.83 | 2.00 | 1.80 | 2.00 | 1.67 | 1.33 |
Turkish Airlines | 10 | 2.40 | 2.30 | 2.38 | 1.70 | 2.50 | 2.80 | 2.33 | 2.56 | 2.22 | 2.10 | 2.50 | 1.80 |
United Airlines | 14 | 2.54 | 1.93 | 2.30 | 2.50 | 2.40 | 2.21 | 2.00 | 2.40 | 2.00 | 2.00 | 2.91 | 1.83 |
Virgin Atlantic | 12 | 2.29 | 2.08 | 2.28 | 1.67 | 2.33 | 2.27 | 2.43 | 2.70 | 2.00 | 2.00 | 2.33 | 0.25 |
Premium Travel Insider scores on a 1-3 scale. Higher is better. NR = not rated by the reviewer for their flight or insufficiently reviewed. 0 = that product was not offered on a flight (typically bedding, WiFi, amenity kit). Click here for more details.
Champagne pour image credit to Simon Law