Premium Travel Insider’s goal is to bring you a singular place to start your premium travel research. Here you can find our aggregated points valuations. Our valuations are based solely on an average of every reputable site we could find reviewing. This allows you to see a rolled consolidated view of each currency as opposed to a single review site. However, we always encourage you to evaluate the content from the reviewers we aggregate from, as they often have specific unique insights that are not captured by numbers alone.
Another important point—mentioned by many reviewers—is that value does not tell the whole story alone. While a particular currency might have a high value, it does not mean it has many transfer partners or is flexible to use. You should always fully research before transferring points or securing a new credit card.
Finally, this is an initial product. It’ll be cleaner as we evolve it over time, of course. So for now, jump to:
Last Updated: 2/23/20
Credit Card Points Valuation Summary
Category | Last Updated | American Express Membership Rewards | Bank of America Premium Rewards | Barclaycard Arrival Miles | Brex Rewards | Capital One Rewards | Chase Ultimate Rewards | Citi ThankYou Points | Diners Club Rewards | Discover Rewards | U.S. Bank FlexPerks | Wells Fargo Go Far Rewards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 2/1/2020 | 2.02 | 1.00 | 1.02 | 1.30 | 1.21 | 1.87 | 1.61 | 2.05 | 1.13 | 1.50 | 1.25 |
High | 2/1/2020 | 2.20 | 1.00 | 1.05 | 1.50 | 1.40 | 2.00 | 1.70 | 2.10 | 1.25 | 1.50 | 1.50 |
Low | 2/1/2020 | 1.70 | 1.00 | 1.00 | 1.10 | 1.00 | 1.70 | 1.50 | 2.00 | 1.00 | 1.50 | 1.00 |
Sites Reviewing | 2/1/2020 | 5 | 2 | 5 | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 2 |
Key: Sites reviewing is the number of sites that provided a valuation for that benefit; Average = average of all available valuations; High = highest valuation for that currency; Low = lowest valuation of that currency. All values are cents per point (i.e., American Express rewards valued at 2.02 cents per point)
Top 3 Credit Card Rewards: Diner’s Club Rewards (2.05), American Express Membership Rewards (2.02), Chase Ultimate Rewards (1.87)
No surprises here with our aggregated reward valuations, with American Express Membership Rewards and Chase Ultimate rewards being two favorites. Diner’s Club is a bit of a dark horse, only showing up in The Points Guy’s and Upgraded Points‘ valuations. However, due to flexible partners, both programs valued the currency fairly highly.
Credit Card Points Valuation Details
Site | Last Updated | American Express Membership Rewards | Bank of America Premium Rewards | Barclaycard Arrival Miles | Brex Rewards | Capital One Rewards | Chase Ultimate Rewards | Citi ThankYou Points | Diners Club Rewards | Discover Rewards | U.S. Bank FlexPerks | Wells Fargo Go Far Rewards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Points Guy | 2/3/2020 | 2.00 | 1.00 | 1.00 | 1.40 | 2.00 | 1.70 | 2.10 | 1.00 | 1.50 | 1.50 | |
Credit Karma | 2/10/2020 | 2.18 | 1.00 | 1.05 | 1.00 | 1.71 | 1.53 | 1.25 | 1.50 | 1.00 | ||
Upgraded Points | 2/1/2020 | 2.20 | 1.00 | 1.50 | 1.25 | 1.95 | 1.60 | 2.00 | ||||
One Mile at a Time | 2/21/2020 | 1.70 | 1.05 | 1.10 | 1.10 | 1.70 | 1.70 | |||||
Brad's Deals | 2/5/2020 | 2.00 | 1.00 | 1.30 | 2.00 | 1.50 |
Key: Sites reviewing is the number of sites that provided a valuation for that benefit; Average = average of all available valuations; High = highest valuation for that currency; Low = lowest valuation of that currency. All values are cents per point (i.e., American Express rewards valued at 2.02 cents per point)
Airline Points Valuations Summary
Category | Last Updated | Aeroplan(Air Canada) | Alaska Mileage Plan | American Aadvantage | ANA Mileage Club | Asiana Club Miles | Avianca LifeMiles | Avios (British Airways) | Asia Miles (Cathay Pacific) | Delta SkyMiles | Emirates Skywards | Etihad Guest | Flying Blue (KLM, Air France) | Japan Airlines | HawaiianMiles | Korean Air SkyPass | Miles & More (Lufthansa) | Qantas Frequent flier | Qatar Airways Qmiles | Singapore Krisflyer | Turkish Airlines Miles and Smiles | United MileagePlus | Virgin Atlantic Flying Club | Virgin Australia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 2/23/2020 | 1.48 | 1.70 | 1.53 | 1.40 | 1.50 | 1.45 | 1.33 | 1.33 | 1.36 | 1.20 | 1.30 | 1.30 | 1.30 | 0.92 | 1.60 | 1.25 | 1.90 | 0.90 | 1.51 | 1.30 | 1.42 | 1.37 | 1.90 |
High | 2/23/2020 | 1.55 | 2.00 | 2.41 | 1.40 | 1.60 | 1.60 | 1.40 | 1.50 | 2.18 | 1.50 | 1.40 | 1.40 | 1.30 | 0.95 | 1.70 | 1.30 | 1.90 | 0.90 | 1.80 | 1.30 | 1.71 | 1.50 | 1.90 |
Low | 2/23/2020 | 1.40 | 0.90 | 1.00 | 1.40 | 1.40 | 1.40 | 1.30 | 1.20 | 1.00 | 1.00 | 1.20 | 1.20 | 1.30 | 0.90 | 1.50 | 1.20 | 1.90 | 0.90 | 1.35 | 1.30 | 0.80 | 1.20 | 1.90 |
Sites Reviewing | 2/23/2020 | 3 | 6 | 6 | 2 | 2 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 6 | 3 | 1 |
Top 3 Airline Programs*: Alaska Mileage Plan (1.70), Korean Skypass (1.60), Singapore KrisFlyer (1.51)
*Note – Qantas and Virgin Australia both were valued at 1.90 cents per mile, but with only one site reviewing, we did not count them.
Looking at these aggregated rewards valuations, Alaska Mileage Plan is one that pops up. While Alaska does not have any premium international products themselves, they partner with some of the sexier programs, like Cathay Pacific and Emirates, both of which have super first class products. Korean Skypass and Singapore Krisflyer are both quality programs on their own, which explain the strong valuations.
Airline Points Valuations Details
Site | Last Updated | Aeroplan(Air Canada) | Alaska Mileage Plan | American Aadvantage | ANA Mileage Club | Asiana Club Miles | Avianca LifeMiles | Avios (British Airways) | Asia Miles (Cathay Pacific) | Delta SkyMiles | Emirates Skywards | Etihad Guest | Flying Blue (KLM, Air France) | Japan Airlines | HawaiianMiles | Korean Air SkyPass | Miles & More (Lufthansa) | Qantas Frequent flier | Qatar Airways Qmiles | Singapore Krisflyer | Turkish Airlines Miles and Smiles | United MileagePlus | Virgin Atlantic Flying Club | Virgin Australia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Karma | 2/10/20 | 1.79 | 2.41 | 2.18 | 0.95 | 1.71 | ||||||||||||||||||
Upgraded Points | 2/1/20 | 1.55 | 2.00 | 1.45 | 1.40 | 1.60 | 1.40 | 1.30 | 1.30 | 1.00 | 1.10 | 1.40 | 1.40 | 0.90 | 1.60 | 1.30 | 1.35 | 1.30 | 1.60 | 1.50 | ||||
One Mile at a Time | 2/21/20 | 1.40 | 1.80 | 1.40 | 1.40 | 1.40 | 1.30 | 1.20 | 1.20 | 1.00 | 1.20 | 1.30 | 1.30 | 1.50 | 1.20 | 0.90 | 1.40 | 1.40 | 1.20 | |||||
Nerd Wallet | 1/15/20 | 0.90 | 1.00 | 1.10 | 0.90 | 0.80 | ||||||||||||||||||
Point Hacks | 2/20/20 | 1.80 | 1.60 | 1.60 | 1.30 | 1.50 | 1.50 | 1.50 | 1.30 | 1.90 | 1.80 | 1.70 | 1.90 | |||||||||||
Brad's Deals | 2/5/20 | 1.50 | 1.90 | 1.30 | 1.40 | 1.40 | 1.40 | 1.30 | 1.20 | 1.30 | 1.20 | 1.70 | 1.50 | 1.30 | 1.40 |
Key: Sites reviewing is the number of sites that provided a valuation for that benefit; Average = average of all available valuations; High = highest valuation for that currency; Low = lowest valuation of that currency. All values are cents per point (i.e., American Express rewards valued at 2.02 cents per point)
Hotel Points Valuations Summary
Category | Last Updated | Accor Le Club | Best Western Rewards | Choice Privileges | Hilton Honors | IHG Rewards Club | Marriott Bonvoy | Radisson Rewards | World of Hyatt Loyalty Program | Wyndham Rewards |
---|---|---|---|---|---|---|---|---|---|---|
Average | 2/23/2020 | 2.50 | 0.70 | 0.60 | 0.50 | 0.56 | 0.85 | 0.40 | 1.65 | 0.85 |
High | 2/23/2020 | 3.00 | 0.70 | 0.60 | 0.60 | 0.80 | 1.20 | 0.50 | 1.90 | 1.20 |
Low | 2/23/2020 | 2.00 | 0.70 | 0.60 | 0.37 | 0.41 | 0.65 | 0.30 | 1.50 | 0.50 |
Sites Reviewing | 2/23/2020 | 2 | 2 | 3 | 8 | 7 | 8 | 6 | 7 | 6 |
Top 3 Hotel Programs: Accor Le Club (2.50), World of Hyatt (1.65), Marriott Bonvoy/Wyndham Rewards (Tied – .85)
Accor leads the pack, with a 2.50 cent per point valuation. If you haven’t heard of Accor, they’re the largest international chain outside of the United States. Apparently they have a very good rewards program.
World of Hyatt is praised as having a great program in the U.S., reflected in their valuation. Hyatt sometimes lags in having properties in all locations, particularly abroad, but is generally praised for having a great hotel chain. Marriott and Wyndham tied for third.
Hotel Points Valuations Details
Site | Last Updated | Accor Le Club | Best Western Rewards | Choice Privileges | Hilton Honors | IHG Rewards Club | Marriott Bonvoy | Radisson Rewards | World of Hyatt Loyalty Program | Wyndham Rewards |
---|---|---|---|---|---|---|---|---|---|---|
The Points Guy | 2/3/2020 | 2.00 | 0.70 | 0.60 | 0.60 | 0.50 | 0.90 | 0.40 | 1.70 | 1.20 |
Prince of Travel | Q1 2020 | 0.50 | 0.70 | |||||||
Credit Karma | 2/10/2020 | 0.37 | 0.41 | 0.94 | 1.55 | 0.88 | ||||
Upgraded Points | 2/1/2020 | 0.60 | 0.40 | 0.50 | 0.65 | 0.30 | 1.60 | 0.90 | ||
One Mile at a Time | 2/21/2020 | 0.50 | 0.50 | 0.70 | 0.30 | 1.50 | 0.70 | |||
Nerd Wallet | 1/15/2020 | 0.70 | 0.50 | 0.80 | 1.00 | 0.50 | 1.90 | 0.90 | ||
Point Hacks | 2/20/2020 | 3.00 | 0.60 | 0.60 | 1.20 | 0.50 | 1.70 | |||
Brad's Deals | 2/5/2020 | 0.60 | 0.50 | 0.60 | 0.70 | 0.40 | 1.60 | 0.50 |
Enjoy this post? Give us a follow on Twitter or join our mailing list.
Aggregated Rewards Points Valuations Summary
This concludes our initial aggregated rewards valuations. Once we have several months data points, we’ll start creating some interesting visual analytics to help you chart the changes of points value over time. Having accurate valuations is our way of supporting your first class and business class flying habits!
Enjoy this post? Give us a follow on Twitter or join our mailing list.