If there’s one thing we love doing here at Premium Travel Insider, it’s aggregating stuff. Business class reviews, first class reviews, you name it, we aggregate it—lounges coming soon too. So it only made sense we brought our special brand of #avgeek-ness to points valuations. So with that, we unveil our new feature: Aggregated Points Valuations.
Why Points Valuations?
The answer is simple. Much like everything else, there are a lot of sites putting up their own points valuations. Sometimes you just want one answer, sometimes you’re looking for a summary. We give you both the average of all points, as well as links to who provided it. You want to dig deeper? Dig deeper. Plus, in looking at valuations, sometimes there are significant pricing differences from site to site. We’ll also use this as an opportunity to dig deeper and find out why.
What will we be providing?
Well, you can click up top on the big “Valuations” section, or click here if you’re lazy. But on a regular basis, we’ll be updating the valuations from other sites, and over time, adding insights and analytics to the differences in points. But if you’re too lazy to click, here’s some examples of what we’ll be posting.
Credit Card Points Valuations Summary
Category | Last Updated | American Express Membership Rewards | Bank of America Premium Rewards | Barclaycard Arrival Miles | Brex Rewards | Capital One Rewards | Chase Ultimate Rewards | Citi ThankYou Points | Diners Club Rewards | Discover Rewards | U.S. Bank FlexPerks | Wells Fargo Go Far Rewards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 2/1/2020 | 2.02 | 1.00 | 1.02 | 1.30 | 1.21 | 1.87 | 1.61 | 2.05 | 1.13 | 1.50 | 1.25 |
High | 2/1/2020 | 2.20 | 1.00 | 1.05 | 1.50 | 1.40 | 2.00 | 1.70 | 2.10 | 1.25 | 1.50 | 1.50 |
Low | 2/1/2020 | 1.70 | 1.00 | 1.00 | 1.10 | 1.00 | 1.70 | 1.50 | 2.00 | 1.00 | 1.50 | 1.00 |
Sites Reviewing | 2/1/2020 | 5 | 2 | 5 | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 2 |
Airline Points Valuations Summary
Category | Last Updated | Aeroplan(Air Canada) | Alaska Mileage Plan | American Aadvantage | ANA Mileage Club | Asiana Club Miles | Avianca LifeMiles | Avios (British Airways) | Asia Miles (Cathay Pacific) | Delta SkyMiles | Emirates Skywards | Etihad Guest | Flying Blue (KLM, Air France) | Japan Airlines | HawaiianMiles | Korean Air SkyPass | Miles & More (Lufthansa) | Qantas Frequent flier | Qatar Airways Qmiles | Singapore Krisflyer | Turkish Airlines Miles and Smiles | United MileagePlus | Virgin Atlantic Flying Club | Virgin Australia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 2/23/2020 | 1.48 | 1.70 | 1.53 | 1.40 | 1.50 | 1.45 | 1.33 | 1.33 | 1.36 | 1.20 | 1.30 | 1.30 | 1.30 | 0.92 | 1.60 | 1.25 | 1.90 | 0.90 | 1.51 | 1.30 | 1.42 | 1.37 | 1.90 |
High | 2/23/2020 | 1.55 | 2.00 | 2.41 | 1.40 | 1.60 | 1.60 | 1.40 | 1.50 | 2.18 | 1.50 | 1.40 | 1.40 | 1.30 | 0.95 | 1.70 | 1.30 | 1.90 | 0.90 | 1.80 | 1.30 | 1.71 | 1.50 | 1.90 |
Low | 2/23/2020 | 1.40 | 0.90 | 1.00 | 1.40 | 1.40 | 1.40 | 1.30 | 1.20 | 1.00 | 1.00 | 1.20 | 1.20 | 1.30 | 0.90 | 1.50 | 1.20 | 1.90 | 0.90 | 1.35 | 1.30 | 0.80 | 1.20 | 1.90 |
Sites Reviewing | 2/23/2020 | 3 | 6 | 6 | 2 | 2 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 6 | 3 | 1 |
Hotel Points Valuation Summary
Category | Last Updated | Accor Le Club | Best Western Rewards | Choice Privileges | Hilton Honors | IHG Rewards Club | Marriott Bonvoy | Radisson Rewards | World of Hyatt Loyalty Program | Wyndham Rewards |
---|---|---|---|---|---|---|---|---|---|---|
Average | 2/23/2020 | 2.50 | 0.70 | 0.60 | 0.50 | 0.56 | 0.85 | 0.40 | 1.65 | 0.85 |
High | 2/23/2020 | 3.00 | 0.70 | 0.60 | 0.60 | 0.80 | 1.20 | 0.50 | 1.90 | 1.20 |
Low | 2/23/2020 | 2.00 | 0.70 | 0.60 | 0.37 | 0.41 | 0.65 | 0.30 | 1.50 | 0.50 |
Sites Reviewing | 2/23/2020 | 2 | 2 | 3 | 8 | 7 | 8 | 6 | 7 | 6 |
As you can see, it’s bare bones for now, but some interesting things to observe. For example, why such a huge swing between the low (1.7 cents per point) and high (2.2 cents per point) on American Express membership rewards? Well, Upgraded Points happens to value them quite highly, but One Mile at a Time does not. Why? Well, OMAAT doesn’t say why the points are valued low, but Upgraded Points notes the following:
American Express Membership Rewards continues to be the king of transferrable points. Amex partners with all alliances (SkyTeam, Star Alliance, and Oneworld), along with many non-alliance partners, so it’s easier to find award space compared to other transferrable points.
Upgraded Points
We have a lot going and we look forward to providing this new service to you. Our new feature of aggregated points valuations will help you start your research as you make sure you are traveling like an insider.